Become a pro member
Features | Free | Basic | Premium |
---|---|---|---|
Data date | √ | √ | √ |
Data type(stocks or ETFs) | √ | √ | √ |
Ticker | √ | √ | √ |
Weekly expiration days | √ | √ | √ |
All expiration days | × | √ | √ |
Display mode | × | 10 | Unlimited |
DTE range | × | × | √ |
Extra detailed | × | × | IV,Delta,Initiator |
Data time snapshots | × | × | √ |
FlowTrend | × | × | √ |
New position identifier | × | × | √ |
Sign-in devices | 1 | 2 | 4 |
Community title | Free member | Basic member | Premium member |
Price | Just Sign in | $5.99/M/$49.99/Y | $49.99/M/$399.99/Y |
You can also unlock the premium access for free by contributing to the community.